Oneways and Deliveries
| Date | Type of boat | max. pax |
starting base | ending base | broshure rate |
Info |
| 9.-16.3. | Kormoran 940 | 3+2 | Zeuthen | Hafendorf Müritz | 1.110 | ** |
| 30.3.-6.4. | Kormoran 1140 | 6+2 | Hafendorf Müritz | Stralsund | 1.620 | A*** |
| 30.3.-6.4. | Kormoran 940 | 3+2 | Hafendorf Müritz | Zeuthen | 1.100 | ** |
| 31.3.-7.4. | Kormoran 1100 S | 6+2 | Hafendorf Müritz | Zeuthen | 1.250 | ** |
| 6.-13.4. | bellus750 | 2+2 | Schwerin | Hafendorf Müritz | 530 | A* |
| 9.-16.4. | Kormoran 1140 | 6+2 | Hafendorf Müritz | Schwerin | 1.620 | A* |
| 9.-16.4. | Kormoran 1260 | 7+2 | Hafendorf Müritz | Marienwerder | 1.490 | ** |
| 9.-16.4. | Kormoran 940 | 3+2 | Hafendorf Müritz | Marienwerder | 1.110 | ** |
| 10.-16.4. | Kormoran 940 | 3+2 | Zeuthen | Marienwerder | 951 | ** |
| 16.-23.4. | Kormoran 1260 | 8+3 | Hafendorf Müritz | Marienwerder | 1.490 | ** |
| 16.-20.4. | Kormoran 1260 | 7+2 | Hafendorf Müritz | Schwerin | 850 | A* |
| 16.-20.4. | Kormoran 1100 S | 6+2 | Hafendorf Müritz | Marienwerder | 690 | ** |
| 20.-27.4. | vetus 900 | 3+2 | Hafendorf Müritz | Schwerin | 960 | A* |
| 20.-27.4. | Kormoran 1280 | 7+2 | Zeuthen | Marienwerder | 1.970 | ** |
| 23.-30.4. | vetus 1500 | 10+2 | Schwerin | Hafendorf Müritz | 1.890 | A* |
| 23.-30.4. | vetus 1200 K3 | 8+3 | Schwerin | Hafendorf Müritz | 1.360 | A* |
| 27.4.-2.5. | Kormoran 1260 | 7+2 | Schwerin | Hafendorf Müritz | 1.520 | A* |
| 27.4.-4.5. | Haines 1070 | 4+2 | Zeuthen | Hafendorf Müritz | 1.960 | ** |
| 27.4.-4.5. | Kormoran 1260 | 7+2 | Hafendorf Müritz | Zeuthen | 1.900 | ** |
| 27.4.-7.5. | Kormoran 1280 | 7+2 | Hafendorf Müritz | Stralsund | 3.795 | A*** |
| 30.4.-7.5. | Kormoran 1140 | 6+2 | Schwerin | Hafendorf Müritz | 2.080 | A* |
| 30.4.-7.5. | Kormoran 1280 | 7+2 | Zeuthen | Hafendorf Müritz | 2.530 | ** |
| 4.-11.5. | vetus 1000 | 6+2 | Hafendorf Müritz | Zeuthen | 1.520 | ** |
| 4.-11.5. | vetus 900 | 3+2 | Schwerin | Hafendorf Müritz | 1.230 | A* |
| 5.-12.5. | Kormoran 1100 S | 6+2 | Schwerin | Hafendorf Müritz | 1.590 | A* |
| 11.-18.5. | Kormoran 1100 S | 6+2 | Marienwerder | Hafendorf Müritz | 1.820 | ** |
| 14.-21.5. | Kormoran 940 | 3+2 | Schwerin | Hafendorf Müritz | 1.630 | A* |
| 15.-21.5. | Kormoran 1100 S | 6+2 | Schwerin | Hafendorf Müritz | 1.560 | A* |
| 18.-25.5. | Kormoran 1280 | 7+2 | Zeuthen | Hafendorf Müritz | 2.890 | ** |
| 18.-25.5. | Kormoran 1280 | 7+2 | Zeuthen | Hafendorf Müritz | 2.890 | ** |
| 21.-28.5. | vetus 900 | 3+2 | Schwerin | Hafendorf Müritz | 1.400 | A* |
| 25.5.-1.6. | Kormoran 1280 | 7+2 | Zeuthen | Hafendorf Müritz | 2.860 | ** |
| 31.5.-7.6. | vetus 1200 K3 | 8+3 | Hafendorf Müritz | Zeuthen | 2.150 | ** |
| 9.-16.6. | Kormoran 1140 | 6+2 | Hafendorf Müritz | Schwerin | 2.600 | A* |
| 11.-15.6. | Kormoran 1260 | 7+2 | Zeuthen | Marienwerder | 1.420 | ** |
| 11.-18.6. | vetus 1200 K3 | 8+3 | Zeuthen | Hafendorf Müritz | 2.280 | ** |
| 15.-25.6. | Kormoran 1140 | 6+2 | Hafendorf Müritz | Stralsund | 3.900 | A*** |
| 16.-23.6. | Kormoran 940 | 3+2 | Marienwerder | Zeuthen | 1.860 | ** |
| 16.-23.6. | Kormoran 1140 | 6+2 | Marienwerder | Zeuthen | 2.600 | ** |
| 18.-25.6. | Kormoran 1140 | 6+2 | Zeuthen | Hafendorf Müritz | 2.600 | ** |
| 18.-25.6. | Kormoran 1100 S | 6+2 | Schwerin | Hafendorf Müritz | 2.090 | A* |
| 29.6.-6.7. | Kormoran 1500 | 10+2 | Zeuthen | Hafendorf Müritz | 4.220 | ** |
| 2.-9.7. | vetus 1000 | 6+2 | Schwerin | Hafendorf Müritz | 2.260 | A* |
| 2.-9.7. | Kormoran 1100 S | 6+2 | Schwerin | Hafendorf Müritz | 2.370 | A* |
| 2.-9.7. | Kormoran 1140 | 6+2 | Hafendorf Müritz | Zeuthen | 2.750 | ** |
| 14.-21.7. | Kormoran 1500 | 10+2 | Schwerin | Hafendorf Müritz | 4.440 | A* |
| 17.-24.8. | Kormoran 940 | 3+2 | Marienwerder | Zeuthen | 1.990 | ** |
| 17.-24.8. | Kormoran 1140 | 6+2 | Zeuthen | Marienwerder | 2.750 | ** |
| 17.-27.8. | Kormoran 1280 | 7+2 | Stralsund | Hafendorf Müritz | 5.010 | A*** |
| 17.-24.8. | Kormoran 1280 | 7+2 | Hafendorf Müritz | Zeuthen | 3.340 | ** |
| 27.8.-2.9. | vetus 900 | 3+2 | Hafendorf Müritz | Schwerin | 1.380 | A* |
| 31.8.-7.9. | Kormoran 1280 | 7+2 | Hafendorf Müritz | Zeuthen | 3.060 | ** |
| 1.-8.9. | Kormoran 1100 S | 6+2 | Hafendorf Müritz | Zeuthen | 1.970 | ** |
| 3.-10.9. | Kormoran 1500 | 10+2 | Zeuthen | Marienwerder | 3.860 | ** |
| 3.-10.9. | Kormoran 1140 | 6+2 | Hafendorf Müritz | Schwerin | 2.510 | A* |
| 7.-14.9. | vetus 1200 K3 | 8+3 | Marienwerder | Zeuthen | 2.150 | ** |
| 8.-15.9. | vetus 1000 | 6+2 | Hafendorf Müritz | Schwerin | 1.880 | A* |
| 29.9.-6.10. | Kormoran 1260 | 7+2 | Zeuthen | Marienwerder | 1.900 | ** |
| 29.9.-6.10. | Kormoran 1260 | 7+2 | Zeuthen | Marienwerder | 1.900 | ** |
| 15.-19.10. | Kormoran 1260 | 7+2 | Marienwerder | Hafendorf Müritz | 850 | ** |
| * without yachting licence ** yachting licence for inland waterways *** yachting licence for inland and offshore waters (only required if your home country requires you to have a "Boat Driving Licence") without oneway fee! A = Extra charge for oneways has been dropped! Prices plus hours of operation |
||||||
| Remarks: | ||||||
| Date: 17/01/2012 | ||||||


