Last-Minutes - KUHNLE-TOURS (in Euro)

Date Type of boat Maximum
pax
Country Starting base Brochure
rate
Last-
Minute-
rate
Info
13.-16.8. vetus 1500 10+2 D Hafendorf Müritz 1.750 1.400 _
13.-16.8. Kormoran 1280 7+2 D Hafendorf Müritz 1.710 1.368 _
13.-16.8. Kormoran 1100 S 6+2 D Hafendorf Müritz 1.180 944 _
13.-16.8. vetus 1200 K3 8+3 D Schwerin 1.280 1.024 _
13.-16.8. Kormoran 1260 7+2 D Schwerin 1.400 1.120 _
13.-16.8. Kormoran 1140 6+2 D Stralsund 1.390 1.112 _
13.-16.8. Kormoran 940 3+2 D Stralsund 1.040 832 _
13.-16.8. Kormoran 1280 7+2 F Niderviller 1.610 1.288 _
13.-16.8. vetus 1000 6+2 F Sierck-les-Bains 1.010 808 _
13.-16.8. Kormoran 940 3+2 F Sierck-les-Bains 1.000 800 _
14.-21.8. Kormoran 1140 6+2 P Piaski 2.650 2.120 _
16.-20.8. vetus 1500 10+2 D Hafendorf Müritz 2.040 1.632 _
16.-20.8. Kormoran 1260 7+2 D Zeuthen 1.680 1.344 _
16.-20.8. vetus 1000 6+2 D Zeuthen 1.320 1.056 _
16.-20.8. Kormoran 940 3+2 D Zeuthen 1.210 968 _
16.-20.8. Kormoran 940 3+2 D Brandenburg-Plaue 1.210 968 _
16.-20.8. Kormoran 1100 S 6+2 F Niderviller 1.280 1.024 _
16.-20.8. Kormoran 1140 6+2 F Niderviller 1.480 1.184 _
16.-20.8. Kormoran 1140 6+2 F Sierck-les-Bains 1.480 1.184 _
16.-20.8. Kormoran 940 3+2 F Sierck-les-Bains 1.100 880 _
16.-20.8. vetus 900 3+2 F Sierck-les-Bains 930 744 _
19.-23.8. Kormoran 1260 7+2 D Hafendorf Müritz 1.925 1.540 _
20.-23.8. Kormoran 1500 10+2 D Hafendorf Müritz 2.120 1.696 _
20.-23.8. vetus 1200 K3 8+3 D Hafendorf Müritz 1.280 1.024 _
20.-23.8. Kormoran 1140 6+2 D Hafendorf Müritz 1.390 1.112 _
20.-23.8. Tjonger  3+3 D Hafendorf Müritz 740 592 _
20.-23.8. vetus 900 3+2 D Hafendorf Müritz 920 736 _
20.-23.8. Kormoran 950 3+2 D Hafendorf Müritz 740 592 _
20.-23.8. Gruno 38 S 4+2 D Hafendorf Müritz 1.060 848 _
20.-23.8. Kormoran 1280 7+2 D Schwerin 1.710 1.368 _
20.-23.8. Kormoran 1100 S 6+2 D Schwerin 1.180 944 _
20.-23.8. Tjonger  3+3 D Schwerin 740 592 _
20.-23.8. vetus 1200 K3 8+3 D Zeuthen 1.280 1.024 _
20.-23.8. vetus 1000 6+2 D Zeuthen 1.120 896 _
20.-23.8. Kormoran 940 3+2 D Zeuthen 1.040 832 *
20.-23.8. Kormoran 1100 S 6+2 D Brandenburg-Plaue 1.180 944 _
20.-23.8. Kormoran 940 3+2 D Stralsund 1.040 832 _
20.-23.8. Kormoran 1140 6+2 F Niderviller 1.260 1.008 _
20.-23.8. vetus 900 3+2 F Niderviller 790 632 _
21.-28.8. vetus 1200 K3 8+3 D Hafendorf Müritz 2.510 2.259 _
21.-28.8. Kormoran 1260 7+2 D Hafendorf Müritz 2.750 2.475 _
21.-28.8. Kormoran 1280 7+2 D Hafendorf Müritz 3.190 2.871 _
21.-28.8. Kormoran 1100 S 6+2 D Hafendorf Müritz 2.310 2.079 _
21.-28.8. Kormoran 1140 6+2 D Hafendorf Müritz 2.650 2.385 *
21.-28.8. vetus 1000 6+2 D Hafendorf Müritz 2.200 1.980 _
21.-28.8. Tjonger  3+3 D Hafendorf Müritz 1.450 1.305 _
21.-28.8. bellus750 2+2 D Hafendorf Müritz 1.000 900 _
21.-28.8. Kormoran 1280 7+2 D Zeuthen 3.190 2.871 _
21.-28.8. Kormoran 1280 7+2 F Niderviller 2.996 2.696 _
21.-28.8. Kormoran 1140 6+2 F Niderviller 2.464 2.218 _
21.-28.8. Kormoran 1280 7+2 P Piaski 3.190 2.871 _
21.-28.8. Kormoran 1140 6+2 P Piaski 2.650 2.385 _
 
More availabilities on request. 
 
Remarks:
Date: 13/8/2010