Last-Minutes - KUHNLE-TOURS (in Euro)
| Date | Type of boat | Maximum pax |
Country | Starting base | Brochure rate |
Last- Minute- rate |
| 5.11.-8.11. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 1.480 | 1.332 |
| 5.11.-8.11. | Kormoran 1280 | 7+2 | D | Hafendorf Müritz | 1.170 | 1.053 |
| 5.11.-8.11. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | 970 | 873 |
| 5.11.-8.11. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | 690 | 621 |
| 5.11.-8.11. | Kormoran 1500 | 10+2 | D | Zeuthen | 1.480 | 1.332 |
| 5.11.-8.11. | Kormoran 1280 | 7+2 | D | Zeuthen | 1.170 | 1.053 |
| 5.11.-8.11. | Kormoran 1140 | 6+2 | D | Zeuthen | 970 | 873 |
| 5.11.-8.11. | Kormoran 940 | 3+2 | D | Zeuthen | 690 | 621 |
| 5.11.-8.11. | Kormoran 1500 | 10+2 | F | Niderviller | 1.420 | 1.278 |
| 5.11.-8.11. | Kormoran 1280 | 7+2 | F | Niderviller | 1.080 | 972 |
| 5.11.-8.11. | Kormoran 1140 | 6+2 | F | Niderviller | 860 | 774 |
| 5.11.-8.11. | Kormoran 940 | 3+2 | F | Niderviller | 640 | 576 |
| 5.11.-12.11. | Kormoran 1500 | 10+2 | F | Niderviller | 2.401 | 2.161 |
| 5.11.-12.11. | Kormoran 1280 | 7+2 | F | Niderviller | 1.827 | 1.644 |
| 5.11.-12.11. | Kormoran 1140 | 6+2 | F | Niderviller | 1.463 | 1.317 |
| 5.11.-12.11. | Kormoran 940 | 3+2 | F | Niderviller | 1.085 | 977 |
| 5.11.-12.11. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.380 | 2.142 |
| 5.11.-12.11. | Kormoran 1280 | 7+2 | D | Hafendorf Müritz | 1.880 | 1.692 |
| 5.11.-12.11. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | 1.560 | 1.404 |
| 5.11.-12.11. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | 1.110 | 999 |
| 5.11.-12.11. | Kormoran 1500 | 10+2 | D | Zeuthen | 2.380 | 2.142 |
| 5.11.-12.11. | Kormoran 1280 | 7+2 | D | Zeuthen | 1.880 | 1.692 |
| 5.11.-12.11. | Kormoran 1140 | 6+2 | D | Zeuthen | 1.560 | 1.404 |
| 5.11.-12.11. | Kormoran 940 | 3+2 | D | Zeuthen | 1.110 | 999 |
| More availabilities on request. | ||||||
| Remarks: | ||||||
| Date: 01/11/2010 | ||||||


