Oneways and Deliveries
| Date | Type of boat | maximum pax |
starting base | ending base | weekly rate |
Info |
| 26.3.-2.4. | Kormoran 1140 | 6+2 | Niderviller | Sierck-les-Bains | 1.561 | */**A |
| 13.-20.4. | Kormoran 940 | 3+2 | Niderviller | Sierck-les-Bains | 1.071 | */**A |
| 20.-27.4. | Kormoran 1280 | 7+2 | Niderviller | Sierck-les-Bains | 2.079 | */**A |
| 20.-27.4. | Kormoran 1140 | 6+2 | Niderviller | Sierck-les-Bains | 1.561 | */**A |
| 30.4.-7.5. | Kormoran 940 | 3+2 | Sierck-les-Bains | Niderviller | 1.351 | */**A |
| 30.4.-7.5. | Haines 1070 | 4+2 | Niderviller | Sierck-les-Bains | 1.862 | */**A |
| 7.-14.5. | Kormoran 1280 | 7+2 | Niderviller | Sierck-les-Bains | 2.547 | */**A |
| 11.-18.5. | Kormoran 1500 | 10+2 | Niderviller | Sierck-les-Bains | 3.610 | */**A |
| 14.-21.5. | Haines 1070 | 4+2 | Sierck-les-Bains | Niderviller | 2.135 | */**A |
| 18.-25.5. | Kormoran 1140 | 6+2 | Niderviller | Sierck-les-Bains | 2.275 | */**A |
| 8.-15.6. | Kormoran 1140 | 6+2 | Sierck-les-Bains | Niderviller | 2.331 | */**A |
| 18.-25.6. | vetus 1000 | 6+2 | Niderviller | Sierck-les-Bains | 1.904 | */**A |
| 25.6.-2.7. | Kormoran 940 | 3+2 | Sierck-les-Bains | Niderviller | 1.790 | */**A |
| 2.-9.7. | Kormoran 1500 | 10+2 | Niderviller | Sierck-les-Bains | 4.137 | */**A |
| 3.-10.8. | Kormoran 1140 | 6+2 | Sierck-les-Bains | Niderviller | 2.744 | */**A |
| 10.-17.8. | vetus 1000 | 6+2 | Sierck-les-Bains | Niderviller | 2.024 | */**A |
| 27.8.-3.9. | Haines 1070 | 4+2 | Niderviller | Sierck-les-Bains | 2.259 | */**A |
| 31.8.-7.9. | Kormoran 1500 | 10+2 | Sierck-les-Bains | Niderviller | 3.812 | */**A |
| 7.-14.9. | Kormoran 1100 S | 6+2 | Niderviller | Sierck-les-Bains | 1.981 | */**A |
| 21.-28.9. | Kormoran 1500 | 10+2 | Sierck-les-Bains | Niderviller | 3.220 | */**A |
| 5.-12.10. | Kormoran 1140 | 6+2 | Niderviller | Sierck-les-Bains | 1.561 | */**A |
| * without yachting licence ** yachting licence for inland waterways (only required if your home country requires you to have a "Boat Driving Licence") A = Extra charge for oneways has been dropped! Prices plus hours of operation |
||||||
| Remarks: | ||||||
| Date: 17.01.2012 | ||||||


