Oneways and Deliveries

Date Type of boat maximum
pax
Country starting base ending base weekly
rate
special
rate
Info
28.6.-5.7. Kormoran 1140 6+2 F Sierck-les-Bains Niderviller 2.389 700 A*/**
12.-19.7. vetus 900 3+2 F Niderviller Sierck-les-Bains 1.588 900 */**
2.-9.8. vetus 1200 K3 8+3 F Sierck-les-Bains Niderviller 2.296 2.000 */**
9.-16.8. Kormoran 1280 7+2 F Sierck-les-Bains Niderviller 3.106   */**
9.-16.8. Kormoran 1140 6+2 F Sierck-les-Bains Niderviller 2.574   */**
20.-27.8. Kormoran 1140 6+2 F Sierck-les-Bains Niderviller 2.464   */**
20.-27.8. Kormoran 940 3+2 F Sierck-les-Bains Niderviller 1.827   */**
30.8.-6.9. Kormoran 1140 6+2 F Sierck-les-Bains Niderviller 2.313   */**
24.9.-1.10. Kormoran 1280 7+2 F Sierck-les-Bains Niderviller 1.895   */**
1.-8.10. Kormoran 1500 10+2 F Niderviller Sierck-les-Bains 2.401   */**
8.-15.10. Kormoran 1140 6+2 F Niderviller Sierck-les-Bains 1.463   */**
* without yachting licence
** yachting licence for inland waterways
*** yachting licence for inland and offshore waters
**** yachting licence for inland waters (over Elbe)
(only required if your home country requires you to have a "Boat Driving Licence")
without oneway fee!
A = Extra charge for oneways has been dropped! Prices plus hours of operation
 
Remarks:
Date: 25.06.2010