Oneways and Deliveries
| Date | Type of boat | max. pax |
Country | starting base | ending base | weekly rate |
special rate |
Info |
| 25.6.-2.7. | Kormoran 1260 | 7+2 | D | Hafendorf Müritz | Brandenburg-Plaue | 2.430 | 600 | A/** |
| 28.6.-2.7. | Kormoran 1260 | 7+2 | D | Hafendorf Müritz | Brandenburg-Plaue | 1.390 | 500 | A/** |
| 28.6.-2.7. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | Schwerin | 1.430 | 900 | A/* |
| 28.6.-2.7. | Kormoran 940 | 3+2 | D | Brandenburg-Plaue | Zeuthen | 1.060 | 700 | A/** |
| 5.-8.7. | vetus 1200 K3 | 8+3 | D | Brandenburg-Plaue | Zeuthen | 1.004 | 800 | A/** |
| 5.-9.7. | Kormoran 1500 | 10+2 | D | Zeuthen | Brandenburg-Plaue | 2.460 | 1.950 | A/** |
| 5.-9.7. | Kormoran 940 | 3+2 | D | Zeuthen | Brandenburg-Plaue | 1.210 | 1.000 | A/** |
| 5.-12.7. | Kormoran 1140 | 6+2 | D | Zeuthen | Hafendorf Müritz | 2.650 | 2.250 | A/** |
| 12.-16.7. | Kormoran 1500 | 10+2 | D | Schwerin | Hafendorf Müritz | 2.460 | A/* | |
| 12.-16.7. | Kormoran 1500 | 10+2 | D | Brandenburg-Plaue | Zeuthen | 2.460 | A/** | |
| 12.-16.7. | Kormoran 1260 | 7+2 | D | Schwerin | Hafendorf Müritz | 1.680 | A/* | |
| 12.-16.7. | vetus 1000 | 6+2 | D | Brandenburg-Plaue | Zeuthen | 1.320 | A/** | |
| 12.-19.7. | Kormoran 1100 S | 6+2 | D | Hafendorf Müritz | Zeuthen | 2.310 | A/** | |
| 19.-23.7. | Kormoran 1280 | 7+2 | D | Brandenburg-Plaue | Zeuthen | 2.050 | A/** | |
| 19.-23.7. | vetus 1200 K3 | 8+3 | D | Schwerin | Hafendorf Müritz | 1.610 | A/* | |
| 19.-30.7. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | Stralsund | 3.135 | 2.600 | A/*** |
| 26.7.-6.8. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | Stralsund | 4.185 | 3.500 | A/*** |
| 30.7.-2.8. | Kormoran 1260 | 7+2 | D | Zeuthen | Brandenburg-Plaue | 1.470 | ** | |
| 30.7.-2.8. | Kormoran 1100 S | 6+2 | D | Zeuthen | Brandenburg-Plaue | 1.240 | ** | |
| 31.7.-7.8. | Kormoran 1140 | 6+2 | D | Schwerin | Hafendorf Müritz | 2.790 | A/* | |
| 2.-6.8. | Kormoran 1500 | 10+2 | D | Schwerin | Hafendorf Müritz | 2.590 | A/* | |
| 2.-6.8. | Kormoran 1280 | 7+2 | Schwerin | Hafendorf Müritz | 1.710 | A/* | ||
| 7.-14.8. | vetus 1200 K3 | 8+3 | D | Schwerin | Hafendorf Müritz | 2.640 | A/* | |
| 9.-16.8. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | Zeuthen | 2.790 | ** | |
| 13.-16.8. | Kormoran 1140 | 6+2 | D | Brandenburg-Plaue | Zeuthen | 1.390 | ** | |
| 13.-20.8. | vetus 1200 K3 | 8+3 | D | Zeuthen | Hafendorf Müritz | 2.510 | ** | |
| 16.-20.8. | vetus 1200 K3 | 8+3 | D | Schwerin | Hafendorf Müritz | 1.530 | A/* | |
| 16.-20.8. | Kormoran 1140 | 6+2 | D | Schwerin | Hafendorf Müritz | 1.620 | A/* | |
| 20.-23.8. | Kormoran 1140 | 6+2 | D | Brandenburg-Plaue | Zeuthen | 1.390 | ** | |
| 20.-27.8. | Kormoran 1280 | 7+2 | D | Schwerin | Hafendorf Müritz | 3.190 | A/* | |
| 21.-28.8. | vetus 900 | 3+2 | Schwerin | Hafendorf Müritz | 1.810 | A/* | ||
| 23.-27.8. | Kormoran 1100 S | 6+2 | D | Schwerin | Hafendorf Müritz | 1.390 | A/* | |
| 27.-30.8. | Kormoran 1500 | 10+2 | D | Zeuthen | Brandenburg-Plaue | 2.120 | ** | |
| 27.-30.8. | Kormoran 1260 | 7+2 | D | Brandenburg-Plaue | Zeuthen | 1.360 | ** | |
| 28.8.-4.9. | Kormoran 1260 | 7+2 | D | Hafendorf Müritz | Zeuthen | 2.430 | ** | |
| 28.8.-4.9. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | Schwerin | 1.860 | A/* | |
| 11.-18.9. | Kormoran 1280 | 7+2 | D | Schwerin | Hafendorf Müritz | 2.920 | A/* | |
| 17.-20.9. | Kormoran 1260 | 7+2 | D | Zeuthen | Brandenburg-Plaue | 1.310 | ** | |
| 20.-24.9. | Kormoran 1140 | 6+2 | D | Zeuthen | Brandenburg-Plaue | 1.310 | ** | |
| 20.-27.9. | vetus 1200 K3 | 8+3 | D | Hafendorf Müritz | Schwerin | 1.930 | A/* | |
| 1.-8.10. | vetus 1200 K3 | 8+3 | D | Schwerin | Hafendorf Müritz | 1.690 | A/* | |
| * without yachting licence ** yachting licence for inland waterways *** yachting licence for inland and offshore waters **** yachting licence for inland waters (over Elbe) (only required if your home country requires you to have a "Boat Driving Licence") without oneway fee! A = Extra charge for oneways has been dropped! Prices plus hours of operation |
||||||||
| Remarks: | ||||||||
| Date: 24/06/2010 | ||||||||


