Apartments in Germany and France - KUHNLE-TOURS
| Place | Apartment | Number
of persons |
3.1.-29.3. 26.10.-23.12. |
30.3.-10.5. 14.9.-25.10. 24.12.-2.1. |
11.5.-13.9. |
| Hafendorf Müritz* |
Möwe | 4+2 | 55 | 64 | 74 |
| Delphin | 2+2 | 48 | 57 | 67 | |
| Seestern | 2+2 | 45 | 54 | 63 | |
| Muschel | 2 | 42 | 50 | 59 | |
| Schnecke | 2 | 42 | 50 | 59 | |
| Place | Apartment | Number of persons |
30.3.-10.5. 14.9.-31.10. |
11.5.-13.9. | |
| Minimarina Ferienpark Mirow* | Biber | 2+2 | 69 | 88 | |
| Place | Apartment | Number of persons |
1.1.-14.5. 16.9.-31.12. |
15.5.-15.9. | |
| Niderviller (Alsace- Lorraine)* |
Cigogne | 4 | 57 | 66 | |
| Canard | 2 | 38 | 44 | ||
| All rates in Euro. | |||||
| *Extra charge for one overnight stay: 15 Euro | |||||
| Information and extras | |
| including the price | heating, electricity and water |
| bed-linen | 7/set |
| putting sheets on | 2,50/bed |
| towel | 2/each |
| beach towel | 3/each |
| pet | 5/day |
| deposit for children's set | 50 (highchair/stool/changing facility) |
| washing maschine (HCL and NID) | 5/each |
| dryer (HCL and NID) | 5/each |
| breakfast (only HCL and GRA) | 8/person |
| storage room for bikes (HCL and NID) | for free |
| touring bicycle | 7/day |
| folding bike | 6/day |
| W-LAN | |
| 1 hour | 2 |
| 2 hours (time credit) | 3 |
| 1 day | 4 |
| 3 days | 9 |
| 7 days | 15 |
| 1 month | 25 |
HCL=Hafendorf Müritz, GRA=Minimarina Ferienpark Mirow, NID=Niderviller










Hafendorf Müritz