Additional information - KUHNLE-TOURS
| Additional information | |
| Included | inventory including household- and boating equipment, tableware, glasses, cutlery, pots, pans and other kitchen utensils, bathroom including shower, WC, hot and cold water, gas stove with gas-cooker and -oven, fridge, electric lights, heating, bedding with pillows and bedlinen, large tanks for fresh water and diesel. |
| Not included | towels, kitchen towels, washing-up liquid and tablecloth. Travel insurance and engine hours. |
| Bases | SWN: Schwerin (Müritz-Elde-Waterways) |
| HCL: Hafendorf Müritz (Mecklenburg Lake District) | |
| ZEU: Zeuthen (Dahme-Waterways) | |
| MAR: Marienwerder (Havel-Oder-Waterways) | |
| HST: Hansestadt Stralsund (Rügen and Bodden) | |
| PKI: Piaski (Masury) | |
| NID: Niderviller (Alsace-Lorraine) | |
| SLB: Sierck-les-Bains (Moselle) | |
| Oneways (as below or vice versa) |
|
| Marienwerder - Zeuthen (Havel/Spree) | 4-7 days, 98 km, 3 locks |
| Hafendorf Müritz - Marienwerder (OHW) | 4-7 days, 127 km, 13 locks |
| Hafendorf Müritz - Schwerin (Elde) | 4-7 days, 144 km, 8 locks |
| Hafendorf Müritz - Zeuthen (OHW) | 7-10 days, 202 km, 16 locks |
| Marienwerder - Zeuthen (Oder)* | 7-10 days, 246 km, 6 locks |
| Marienwerder - Schwerin (OHW) | 7-10 days, 271 km, 21 locks |
| Marienwerder - Stralsund (Oder) | 7-10 days, 323 km, 2 locks |
| Schwerin - Zeuthen (OHW) | 10-14 days, 346 km, 25 locks |
| Zeuthen - Schwerin (UHW/Elbe)* | 10-14 days, 358 km, 19 locks |
| Marienwerder - Schwerin (Elbe)* | 7-14 days, 363 km, 19 locks |
| Zeuthen - Stralsund (Oder)* | 10-14 days, 399 km, 8 locks |
| Hafendorf Müritz - Stralsund | 10-14 days, 450 km, 15 locks |
| Zeuthen - Hafendorf Müritz (Elbe/UHW)* | 14-17 days, 450 km, 25 locks |
| Marienwerder - Hafendorf Müritz (Elbe)* | 14-17 days, 455 km, 25 locks |
| Hafendorf Müritz - Schwerin (Elbe)* | 14-17 days, 468 km, 32 locks |
| Niderviller - Sierck-les-Bains (Nancy) | 7-10 days, 194 km, 32 locks |
| Sierck-les-Bains - Niderviller (Saarbrücken) | 7-10 days, 236 km, 40 locks |
| * Those oneways are only available downstream (as shown). No vetus, Haines or bellus boats allowed. | |
| Embarkation**/Disembarkation** | |
| Week*** | Embarkation: Friday, Saturday and Monday 3 pm |
| Disembarkation: Friday, Saturday and Monday 8.30 am | |
| Weekend | Friday 3 pm until Monday 8.30 am |
| Miniweek | Monday 3 pm until Friday 8.30 am |
| 10/11 days | Friday 3 pm until Monday 8.30 am or Monday 3 pm until Friday 8.30 am |
| XXL-Weekend | Thursday 3 pm until Monday 8.30 am |
| Super-Miniweek | Monday 3 pm until Thursday 8.30 am |
| Daily embarkation and disembarkation for vetus 900 and Kormoran 1100 S in Hafendorf Müritz and Niderviller possible. Condition: Three overnight stays. | |
| * * in Sierck-les-Bains only possible on Monday and Friday | |
| *** till 27.4.2012 and from 4.10.2012: Daily embarkation and disembarkation for Primus-Kormoran and Aquino 1190 possible | |
| *** till 16.5.2012 and from 7.9.2012: Daily embarkation and disembarkation for all boats possible (except Primus-Kormoran and Aquino 1190) | |


