Price list Germany - KUHNLE-TOURS (rates in Euro)


Weekly rates


Boat max. pax Bases  till 26.4.
from 12.10.
5.-11.10. 27.4.-10.5.
21.9.-4.10.
11.-24.5.
14.-20.9.
25.-31.5.
31.8.-13.9.
1.-28.6.
24.-30.8.
29.6.-12.7.
10.-23.8
13.7.-9.8.
Primus 
Kormoran 1500  10+2  HCL, ZEU, SWN, MAR 2.490 2.930 3.200 3.640 3.860 4.000 4.220 4.440
Kormoran 1280  7+2  all bases 1.970 2.320 2.530 2.890 3.060 3.170 3.340 3.520
Kormoran 1140  6+2  all bases 1.620 1.910 2.080 2.370 2.510 2.600 2.750 2.890
Kormoran 940  3+2  all bases 1.110 1.320 1.440 1.630 1.780 1.860 1.990 2.090
Aquino
Aquino 1190 5+2 HCL, ZEU, SWN, MAR 1.710 2.010 2.200 2.500 2.650 2.750 2.900 3.050
Haines
Haines 1070 4+2 HCL, ZEU, SWN, MAR 1.520 1.800 1.960 2.230 2.370 2.450 2.580 2.720
Kormoran and vetus
vetus 1500   10+2   HCL, ZEU, SWN, MAR 1.870 2.220 2.430 2.750 2.990 3.130 3.340 3.520
Kormoran 1260  7+2  HCL, ZEU, SWN, MAR 1.450 1.710 1.850 2.110 2.280 2.430 2.750 2.890
vetus 1200 K3  8+3  HCL, ZEU, SWN, MAR 1.320 1.560 1.690 1.930 2.090 2.220 2.510 2.640
Kormoran 1100 S  6+2  HCL, ZEU, SWN, MAR 1.220 1.430 1.560 1.770 1.920 2.040 2.310 2.430
vetus 1000  6+2  HCL, ZEU, SWN, MAR 1.160 1.370 1.480 1.690 1.830 1.950 2.200 2.320
vetus 900  3+2  HCL, ZEU, SWN, MAR 960 1.130 1.220 1.390 1.510 1.600 1.810 1.910
Dutch motor yacht
Gruno 38 S Royal 4+2 HCL 1.370 1.620 1.760 2.010 2.130 2.210 2.330 2.450
Gruno 33 Sport  2+3  HCL 1.130 1.350 1.480 1.670 1.820 1.900 2.030 2.140
Budget 
Tjonger  3+3  HCL, ZEU, SWN, MAR 790 930 1.000 1.150 1.240 1.320 1.490 1.570
Galle  3+3  HCL, SWN 630 740 810 920 1.000 1.060 1.200 1.260
Traria 850 2+2 HCL 600 700 760 870 940 1.000 1.130 1.190
Kuinder  2+2  HCL, SWN 570 670 730 830 900 960 1.080 1.140
bellus 750  2+2  HCL, ZEU, SWN, MAR 530 630 680 770 840 890 1.010 1.060
Welle  2+1  HCL, SWN 480 560 610 690 750 800 900 950

Weekend rates


Boat max. pax Bases  till 26.4.
from 12.10.
5.-11.10. 27.4.-10.5.
21.9.-4.10.
11.-24.5.
14.-20.9.
25.-31.5.
31.8.-13.9.
1.-28.6.
24.-30.8.
29.6.-12.7.
10.-23.8
13.7.-9.8.
Primus 
Kormoran 1500  10+2  HCL, ZEU, SWN, MAR 1.540 1.820 1.980 2.240 2.240 2.240 2.240 2.260
Kormoran 1280  7+2  all bases 1.220 1.440 1.570 1.780 1.780 1.780 1.780 1.800
Kormoran 1140  6+2  all bases 1.000 1.180 1.290 1.470 1.410 1.460 1.460 1.470
Kormoran 940  3+2  all bases 650 780 850 960 960 1.000 1.010 1.070
Aquino
Aquino 1190 5+2 HCL, ZEU, SWN, MAR 1.060 1.250 1.360 1.530 1.530 1.530 1.530 1.560
Haines
Haines 1070 4+2 HCL, ZEU, SWN, MAR 940 1.120 1.220 1.360 1.360 1.360 1.360 1.390
Kormoran and vetus
vetus 1500   10+2   HCL, ZEU, SWN, MAR 1.170 1.390 1.530 1.720 1.720 1.720 1.720 1.820
Kormoran 1260  7+2  HCL, ZEU, SWN, MAR 920 1.090 1.180 1.350 1.350 1.390 1.440 1.510
vetus 1200 K3  8+3  HCL, ZEU, SWN, MAR 840 990 1.080 1.230 1.230 1.280 1.320 1.390
Kormoran 1100 S  6+2  HCL, ZEU, SWN, MAR 740 870 940 1.070 1.070 1.130 1.210 1.270
vetus 1000  6+2  HCL, ZEU, SWN, MAR 700 830 900 1.030 1.030 1.080 1.150 1.210
vetus 900  3+2  HCL, ZEU, SWN, MAR 570 670 730 830 830 870 930 980
Dutch motor yacht
Gruno 38 S Royal 4+2 HCL 850 1.000 1.090 1.250 1.190 1.240 1.190 1.250
Gruno 33 Sport  2+3  HCL 670 800 870 990 980 1.030 1.040 1.090
Budget 
Tjonger  3+3  HCL, ZEU, SWN, MAR 470 550 590 680 680 710 760 800
Galle  3+3  HCL, SWN 370 440 480 540 540 570 610 640
Traria 850 2+2 HCL 350 410 450 510 510 540 580 610
Kuinder  2+2  HCL, SWN 340 400 430 490 490 520 550 580
bellus 750  2+2  HCL, ZEU, SWN, MAR 310 370 400 450 450 480 520 540
Welle  2+1  HCL, SWN 280 330 360 410 410 430 460 480

Miniweek rates


Boat max. pax Bases  till 26.4.
from 12.10.
5.-11.10. 27.4.-10.5.
21.9.-4.10.
11.-24.5.
14.-20.9.
25.-31.5.
31.8.-13.9.
1.-28.6.
24.-30.8.
29.6.-12.7.
10.-23.8
13.7.-9.8.
Primus 
Kormoran 1500  10+2  HCL, ZEU, SWN, MAR 1.420 1.670 1.820 2.070 2.200 2.280 2.570 2.710
Kormoran 1280  7+2  all bases 1.120 1.320 1.440 1.650 1.740 1.810 2.040 2.150
Kormoran 1140  6+2  all bases 920 1.090 1.190 1.350 1.430 1.480 1.680 1.760
Kormoran 940  3+2  all bases 610 730 790 900 1.010 1.060 1.190 1.250
Aquino
Aquino 1190 5+2 HCL, ZEU, SWN, MAR 970 1.150 1.250 1.430 1.510 1.570 1.770 1.860
Haines
Haines 1070 4+2 HCL, ZEU, SWN, MAR 870 1.030 1.120 1.270 1.350 1.400 1.570 1.660
Kormoran and vetus
vetus 1500   10+2   HCL, ZEU, SWN, MAR 1.080 1.280 1.400 1.580 1.730 1.810 2.060 2.170
Kormoran 1260  7+2  HCL, ZEU, SWN, MAR 850 1.000 1.080 1.240 1.340 1.420 1.720 1.810
vetus 1200 K3  8+3  HCL, ZEU, SWN, MAR 780 910 990 1.130 1.230 1.300 1.570 1.660
Kormoran 1100 S  6+2  HCL, ZEU, SWN, MAR 690 810 870 1.000 1.120 1.190 1.420 1.490
vetus 1000  6+2  HCL, ZEU, SWN, MAR 650 770 840 960 1.070 1.140 1.360 1.430
vetus 900  3+2  HCL, ZEU, SWN, MAR 530 620 680 770 870 920 1.090 1.150
Dutch motor yacht
Gruno 38 S Royal 4+2 HCL 780 920 1.000 1.150 1.210 1.260 1.420 1.490
Gruno 33 Sport  2+3  HCL 620 740 810 920 1.040 1.080 1.220 1.280
Budget 
Tjonger  3+3  HCL, ZEU, SWN, MAR 430 510 550 630 710 750 890 940
Galle  3+3  HCL, SWN 350 410 450 510 570 600 720 760
Traria 850 2+2 HCL 330 390 420 480 540 570 680 710
Kuinder  2+2  HCL, SWN 310 370 400 460 510 550 650 680
bellus 750  2+2  HCL, ZEU, SWN, MAR 290 350 370 420 480 510 610 640
Welle  2+1  HCL, SWN 260 310 340 380 430 460 540 570

Daily rates (on request)


Boat pax Bases Booking within 3 days before departure Booking more than 3 days before departure
Primus
Kormoran 1500  10+2  HCL, ZEU, SWN 330 390
Kormoran 1280  7+2  HCL, ZEU, SWN, HST 290 340
Kormoran 1140  6+2  HCL, ZEU, SWN, HST 240 290
Kormoran 940  3+2  HCL, ZEU, SWN, HST 190 240
Haines
Haines 1070 4+2 HCL, ZEU, SWN 240 290
Kormoran and vetus
vetus 1500   10+2   HCL, ZEU, SWN 330 390
Kormoran 1260  7+2  HCL, ZEU, SWN 290 340
vetus 1200 K3  8+3  HCL, ZEU, SWN 290 340
Kormoran 1100 S  6+2  HCL, ZEU, SWN 240 290
vetus 1000  6+2  HCL, ZEU, SWN 240 290
vetus 900  3+2  HCL, ZEU, SWN 190 240
Budget
Tjonger  3+3  HCL, ZEU, SWN 170 170
Galle  3+3  HCL, SWN 170 170
Kuinder  2+2  HCL, SWN 130 130
bellus 750  2+2  HCL, ZEU, SWN 130 130
Welle  2+1  HCL, SWN 130 130


HCL=Hafendorf Müritz, ZEU=Zeuthen, MAR=Marienwerder, SWN=Schwerin, HST=Stralsund

 

Primus-Kormoran: new Kormoran models, which we have been building at our own shipyard since 1998.

Aquino 1190: the first boat of our deluxe series

Haines 1070: comfortable boat with lots of space

Kormoran and vetus: these boats have been built mostly in Holland.

Budget-Boat: popular-priced boats for smaller crews.