Germany: yachts - KUHNLE-TOURS (rates in Euro)
| type of yacht | duration | till
26.4. from 21.9. |
27.4.-24.5. 7.9.-20.9. |
25.5.-28.6. 24.8.-6.9. |
29.6.-23.8 |
| Bavaria 34 | weekend | 550 | 670 | 790 | 850 |
| miniweek | 460 | 560 | 660 | 850 | |
| week | 920 | 1120 | 1310 | 1490 | |
| First 235 | day | 130 | 130 | 130 | 135 |
| weekend | 290 | 350 | 420 | 480 | |
| miniweek | 250 | 300 | 350 | 410 | |
| week | 490 | 590 | 700 | 790 | |
| First 210 | day | 120 | 120 | 120 | 125 |
| weekend | 250 | 300 | 350 | 400 | |
| miniweek | 210 | 250 | 290 | 340 | |
| week | 410 | 500 | 580 | 660 | |
| type of yacht | duration | Low season (April, May, June, Sept., Oct.) | Peak season (July, August) | ||
| Jolly-Skip with a cabin | hour | 25 | 25 | ||
| 1/2 day | 50 | 50 | |||
| day | 65 | 80 | |||
| week | 300 | 380 | |||
| Jolly-Skip without a cabin | hour | 25 | 25 | ||
| 1/2 day | 45 | 45 | |||
| day | 55 | 70 | |||
| week | 260 | 330 | |||
| Extras | |||||
| deposit | |||||
| Bavaria 34 | 1200 | ||||
| First 235 and First 210 | 600 | ||||
| Jolly Skip | 250 | ||||
| collision damage waiver | 8/day plus refundable security deposit: 250 | ||||
| dinghy (smaller 3,5 m) | 7,50/day | ||||
| cleaning fee | 42 | ||||
| bedding | 7/person | ||||
| skipper (plus food) | 100/day | ||||
| fuel | 1,90/litre. Fuel is included if chartering for an hour. | ||||
| Addtional information | |||||
| Base | Hafendorf Müritz (Mecklenburg Lake District) | ||||
| embarkation/disembarkation | |||||
| week | daily 3 pm / daily 9 am | ||||
| weekend | Friday 3 pm till Monday 9 am | ||||
| miniweek | Monday 15 Uhr bis Friday 9 Uhr | ||||
| day charter | 9 am till 5 pm, bookable from 4 pm one day before. 6 pm till 8:30 am: same price as half day | ||||
| half day (4 hours) | 9 am till 1 pm or 1 pm till 5 pm. | ||||
| 10/11 days | rate for a week plus rate for weekend/miniweek | ||||
| extra day | 1/7 of weekly rate | ||||










First 235
