Special offer 2010
| Special offers 2010 (For all KUHNLE-TOURS boats in Germany, Poland and France) |
||||
| Eastern | 26.3.-1.4. | (Friday to Thursday): | 70% of the weekly rate | |
| 29.3.-1.4. | (Monday to Thursday): | 45% of the weekly rate | ||
| 1.4.-6.4. | (Thursday to Tuesday): | 80% of the weekly rate | ||
| 6.4.-9.4. | (Tuesday to Friday): | 45% of the weekly rate | ||
| Ascension Day & Müritz Sail* |
7.5.-12.5. | (Friday to Wednesday): | 70% of the weekly rate | |
| 10.5.-12.5. | (Monday to Wednesday): | 30% of the weekly rate | ||
| 12.5.-17.5. | (Wednesday to Monday): | 80% of the weekly rate | ||
| Whitsunday | 21.5.-25.5. | (Friday to Tuesday): | 70% of the weekly rate | |
| 25.5.-28.5. | (Tuesday to Friday): | 45% of the weekly rate | ||
| Corpus Christi | 28.5.-2.6. | (Friday to Wednesday): | 70% of the weekly rate | |
| 31.5.-2.6. | (Monday to Wednesday): | 30% of the weekly rate | ||
| 2.6.-7.6. | (Wednesday to Monday): | 80% of the weekly rate | ||
| October 3rd | 1.10.-4.10. | (Friday to Monday): | normal weekend | |
| *Weekend Müritz Sail Waren
(1.-16.May): Please ask for our weekend-rates. The costs for mooring in the city harbour Stadthafen Waren (Müritz) during the Müritz Sail are included in the charter price (registration requiered). |
||||
Additional day: 1/7 of the weekly rates (if available).
Embarkation: Arrival from 3 pm, Disembarkation: Returning day 8.30 am









