Ascension - KUHNLE-TOURS
| Date | Boat type | max pax |
Country | starting base | brochure rate |
special rate |
| 1.-6.6. | Kormoran 1260 | 7+2 | D | Hafendorf Müritz | 2.490 | 1.743 |
| 1.-6.6. | vetus 1000 | 6+2 | D | Hafendorf Müritz | 2.000 | 1.400 |
| 1.-6.6. | Haines 1070 | 4+2 | D | Hafendorf Müritz | 2.450 | 1.715 |
| 1.-6.6. | Tjonger | 3+3 | D | Hafendorf Müritz | 1.320 | 924 |
| 1.-6.6. | Gruno 33 Sport | 2+3 | D | Hafendorf Müritz | 1.900 | 1.330 |
| 1.-6.6. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | 1.860 | 1.302 |
| 1.-6.6. | bellus 750 | 2+2 | D | Hafendorf Müritz | 890 | 623 |
| 1.-6.6. | Kormoran 1100 S | 6+2 | D | Zeuthen | 2.090 | 1.463 |
| 1.-6.6. | Kormoran 1140 | 6+2 | D | Zeuthen | 2.600 | 1.820 |
| 1.-6.6. | vetus 1000 | 6+2 | D | Zeuthen | 2.000 | 1.400 |
| 1.-6.6. | Kormoran 940 | 3+2 | D | Zeuthen | 1.860 | 1.302 |
| 1.-6.6. | Kormoran 940 | 3+2 | D | Schwerin | 1.860 | 1.302 |
| 1.-6.6. | Kormoran 1140 | 6+2 | D | Stralsund | 2.600 | 1.820 |
| 1.-6.6. | Kormoran 1280 | 7+2 | F | Niderviller | 2.877 | 2.014 |
| 1.-6.6. | Haines 1070 | 4+2 | F | Niderviller | 2.184 | 1.529 |
| 1.-6.6. | Kormoran 940 | 3+2 | F | Niderviller | 1.652 | 1.156 |
| 6.-11.6. | Kormoran 1280 | 7+2 | D | Hafendorf Müritz | 3.170 | 2.536 |
| 6.-11.6. | Kormoran 1100 S | 6+2 | D | Hafendorf Müritz | 2.090 | 1.672 |
| 6.-11.6. | vetus 1000 | 6+2 | D | Hafendorf Müritz | 2.000 | 1.600 |
| 6.-11.6. | Haines 1070 | 4+2 | D | Hafendorf Müritz | 2.450 | 1.960 |
| 6.-11.6. | Tjonger | 3+3 | D | Hafendorf Müritz | 1.320 | 1.056 |
| 6.-11.6. | Gruno 33 Sport | 2+3 | D | Hafendorf Müritz | 1.900 | 1.520 |
| 6.-11.6. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | 1.860 | 1.488 |
| 6.-11.6. | vetus 900 | 3+2 | D | Hafendorf Müritz | 1.610 | 1.288 |
| 6.-11.6. | bellus 750 | 2+2 | D | Hafendorf Müritz | 890 | 712 |
| 6.-11.6. | Kormoran 1140 | 6+2 | D | Zeuthen | 2.600 | 2.080 |
| 6.-11.6. | Kormoran 1140 | 6+2 | D | Stralsund | 2.600 | 2.080 |
| 6.-11.6. | Haines 1070 | 4+2 | F | Niderviller | 2.184 | 1.747 |
| 6.-11.6. | Kormoran 940 | 3+2 | F | Niderviller | 1.652 | 1.322 |
| 8.-11.6. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | 2.600 | 1.460 |
| More
availabilities on request! * valid in case of occupancy with max. 2 persons and one child which is less then 2 years old. |
||||||
| Remarks: | ||||||
| Date: 07/05/2012 | ||||||









