Availability of four-cabin-boats in Germany and France
| Date | Boat | Pax | Country | Base | Brochure rate |
Special rate |
| 14.-18.5. | Kormoran 1500 | 10+2 | D | Zeuthen | 2.070 | 1.656 |
| 21.-25.5. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.070 | 1.863 |
| 21.-25.5. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 1.580 | 1.422 |
| 28.5.-1.6. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.200 | |
| 4.-8.6. | Kormoran 1500 | 10+2 | D | Zeuthen | 2.280 | |
| 8.-15.6. | Kormoran 1500 | 10+2 | F | Niderviller | 3.787 | |
| 11.-15.6. | Kormoran 1500 | 10+2 | D | Zeuthen | 2.280 | |
| 11.-15.6. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 1.810 | 1.448 |
| 18.-22.6 | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.280 | |
| 18.-22.6 | vetus 1500 | 10+2 | D | Hafendorf Müritz | 1.810 | 1.448 |
| 18.-25.6. | Kormoran 1500 | 10+2 | F | Niderviller | 3.962 | |
| 25.-29.6. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 1.810 | 1.448 |
| 29.6.-7.7. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 4.823 | |
| 2.-9.7. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 3.380 | |
| 2.-9.7. | Kormoran 1500 | 10+2 | F | Sierck-les-Bains | 4.137 | |
| 14.-20.7. | Kormoran 1500 | 10+2 | D | Schwerin | 3.806 | |
| 16.-20.7. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 2.170 | |
| 16.-23.7. | Kormoran 1500 | 10+2 | F | Sierck-les-Bains | 4.354 | |
| 16.-23.7. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 3.560 | |
| 23.-30.7. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 4.440 | |
| 23.-27.7. | Kormoran 1500 | 10+2 | D | Sierck-les-Bains | 2.610 | |
| 3.-10.8. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 3.560 | |
| 3.-10.8. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 4.440 | |
| 3.-10.8. | Kormoran 1500 | 10+2 | F | Sierck-les-Bains | 4.354 | |
| 10.-17.8. | Kormoran 1500 | 10+2 | F | Sierck-les-Bains | 4.168 | |
| 13.-20.8. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 4.220 | |
| 18.-20.8. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 1.637 | |
| 20.-24.8. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.570 | |
| 24.-31.8. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 4.000 | |
| 31.8.-7.9. | Kormoran 1500 | 10+2 | D | Niderviller | 2.896 | |
| 3.-7.9. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.200 | |
| 10.-14.9. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 2.200 | |
| 17.-21.9. | Kormoran 1500 | 10+2 | D | Zeuthen | 2.070 | |
| 24.9.-1.10. | Kormoran 1500 | 10+2 | D | Hafendorf Müritz | 3.200 | |
| 1.-8.10. | Kormoran 1500 | 10+2 | D | Zeuthen | 3.200 | |
| 10.-13.10 | Kormoran 1500 | 10+2 | F | Niderviller | 1.176 | |
| Remarks: Date: 08/05/2012 |
||||||











