Pentecost - KUHNLE-TOURS
| Date | Boat type | max pax |
Country | starting base | brochure rate |
special rate |
| 25.-28.5. | Kormoran 1280 | 7+2 | F | Niderviller | 2.867 | 1.540 |
| 25.-28.5. | Kuinder | 2+2 | D | Hafendorf Müritz | 900 | 490 |
| 25.-28.5. | Haines 1070 | 4+2 | D | Hafendorf Müritz | 2.370 | 1.360 |
| 25.-28.5. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | 2.510 | 1.410 |
| 25.-28.5. | Kormoran 1280 | 7+2 | D | Hafendorf Müritz | 3.060 | 1.780 |
| 25.-29.5. | Kormoran 1260 | 7+2 | D | Hafendorf Müritz | 2.350 | 1.645 |
| 25.-29.5. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | 2.510 | 1.757 |
| 25.-29.5. | vetus 1000 | 6+2 | D | Hafendorf Müritz | 1.880 | 1.316 |
| 25.-29.5. | Tjonger | 3+3 | D | Hafendorf Müritz | 1.240 | 868 |
| 25.-29.5. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | 1.780 | 1.246 |
| 25.-29.5. | vetus 900 | 3+2 | D | Hafendorf Müritz | 1.520 | 1.064 |
| 25.-29.5. | bellus 750 | 2+2 | D | Hafendorf Müritz | 840 | 588 |
| 25.-29.5. | Haines 1070 | 4+2 | D | Hafendorf Müritz | 2.370 | 1.659 |
| 25.-29.5. | Kormoran 1280 | 7+2 | D | Schwerin | 3.060 | 2.142 |
| 25.-29.5. | Kormoran 940 | 3+2 | D | Stralsund | 1.780 | 1.246 |
| 25.-29.5. | Kormoran 1140 | 6+2 | D | Zeuthen | 2.510 | 1.757 |
| 25.-29.5. | Kormoran 940 | 3+2 | D | Zeuthen | 1.780 | 1.246 |
| 25.-29.5. | Haines 1070 | 4+2 | F | Niderviller | 2.177 | 1.524 |
| 25.-29.5. | Kormoran 940 | 3+2 | F | Niderviller | 1.646 | 1.152 |
| 25.-29.5. | vetus 900 | 3+2 | F | Niderviller | 1.444 | 1.011 |
| 29.5.-1.6. | vetus 1500 | 10+2 | D | Hafendorf Müritz | 3.030 | 1.454 |
| 29.5.-1.6. | Kormoran 1260 | 7+2 | D | Hafendorf Müritz | 2.350 | 1.128 |
| 29.5.-1.6. | Kormoran 1100 S | 6+2 | D | Hafendorf Müritz | 1.970 | 946 |
| 29.5.-1.6. | Kormoran 1140 | 6+2 | D | Hafendorf Müritz | 2.510 | 1.205 |
| 29.5.-1.6. | vetus 1000 | 6+2 | D | Hafendorf Müritz | 1.880 | 902 |
| 29.5.-1.6. | Aquino 1190 | 5+2 | D | Hafendorf Müritz | 2.650 | 1.272 |
| 29.5.-1.6. | Galle | 3+3 | D | Hafendorf Müritz | 1.000 | 480 |
| 29.5.-1.6. | Tjonger | 3+3 | D | Hafendorf Müritz | 1.240 | 595 |
| 29.5.-1.6. | Gruno 33 Sport | 2+3 | D | Hafendorf Müritz | 1.820 | 874 |
| 29.5.-1.6. | Kormoran 940 | 3+2 | D | Hafendorf Müritz | 1.780 | 854 |
| 29.5.-1.6. | vetus 900 | 3+2 | D | Hafendorf Müritz | 1.520 | 730 |
| 29.5.-1.6. | bellus 750 | 2+2 | D | Hafendorf Müritz | 840 | 403 |
| 29.5.-1.6. | Kuinder | 2+2 | D | Hafendorf Müritz | 900 | 432 |
| 29.5.-1.6. | Kormoran 1280 | 7+2 | D | Schwerin | 3.060 | 1.469 |
| 29.5.-1.6. | Kormoran 1140 | 6+2 | D | Schwerin | 2.510 | 1.205 |
| 29.5.-1.6. | Kormoran 940 | 3+2 | D | Stralsund | 1.780 | 854 |
| 29.5.-1.6. | Kormoran 1280 | 7+2 | D | Zeuthen | 3.060 | 1.469 |
| 29.5.-1.6. | Kormoran 1100 S | 6+2 | D | Zeuthen | 1.970 | 946 |
| 29.5.-1.6. | Kormoran 1140 | 6+2 | D | Zeuthen | 2.510 | 1.205 |
| 29.5.-1.6. | vetus 1000 | 6+2 | D | Zeuthen | 1.880 | 902 |
| 29.5.-1.6. | Kormoran 940 | 3+2 | D | Zeuthen | 1.780 | 854 |
| 29.5.-1.6. | Kormoran 1140 | 6+2 | F | Niderviller | 2.331 | 1.119 |
| 29.5.-1.6. | Haines 1070 | 4+2 | F | Niderviller | 2.184 | 1.048 |
| 29.5.-1.6. | Kormoran 940 | 3+2 | F | Niderviller | 1.652 | 793 |
| 29.5.-1.6. | vetus 900 | 3+2 | F | Niderviller | 1.449 | 696 |
| More availabilities on request! |
||||||
| Remarks: | ||||||
| Date: 07/05/2012 | ||||||









