Special offers 2012
| Special offers 2012 (Valid for all KUHNLE-TOURS boats in Germany, Poland and France) |
||||
| Easter | 30.3.-5.4. | (Friday to Thursday): | 70% of the weekly rate | |
| 2.-5.4. | (Monday to Thursday): | 45% of the weekly rate | ||
| 5.-10.4. | (Thursday to Tuesday): | 80% of the weekly rate | ||
| 10.-13.4. | (Tuesday to Friday): | 45% of the weekly rate | ||
| May 1st | 27.4.-2.5. | (Friday to Wednesday): | 80% of the weekly rate | |
| 2.-4.5. | (Wednesday to Friday): | 30% of the weekly rate | ||
| 2.-7.5. | (Wednesday to Monday): | 70% of the weekly rate | ||
| Müritz Sail www.mueritzsail.net and Ascension Day | 11.-16.5. | (Friday to Wednesday): | 70% of the weekly rate | |
| 14.-16.5. | (Monday to Wednesday): | 30% of the weekly rate | ||
| 16.-21.5. | (Wednesday to Monday): | 80% of the weekly rate | ||
| Weekend Müritz Sail Waren (May 17th - 20th, 2012). The mooring fees for the city harbour Stadthafen Waren (Müritz) during the Müritz Sail are included in the charter price (reservation required). | ||||
| Whitsundays | 25.-29.5. | (Friday to Tuesday): | 70% of the weekly rate | |
| 29.5.-1.6. | (Tuesday to Friday): | 48% of the weekly rate | ||
| Corpus Christi | 1.-6.6. | (Friday to Wednesday): | 70% of the weekly rate | |
| 4.-6.6. | (Monday to Wednesday): | 30% of the weekly rate | ||
| 6.-11.6. | (Wednesday to Monday): | 80% of the weekly rate | ||
| October 3rd | 28.9.-4.10. | (Friday to Thursday): | 90% of the weekly rate | |
| 2.-8.10. | (Tuesday to Monday): | 90% of the weekly rate | ||
| XXL-Weekend* / super-miniweeks*/** | ||||
| Thursday to Monday: 70% of the weekly rate | ||||
| Monday to Thursday: 40% of the weekly rate | ||||
| *excluding Primus Kormoran and Aquino 1190 | ||||
| ** restricted availability in July and August | ||||
Additional day: 1/7 of the weekly rates (if available).
Embarkation: 3 pm, disembarkation: 8.30 am
Sierck-les-Bains: embarkation/disembarkation only mondays and fridays










