Around the holidays Ascension Day, Pentecost and of course Corpus Christi, we have already put together a few special dates for you, which differ from our usual pick-up and drop-off days and our minimum rental period. Some dates are about 15-18% cheaper than usual in the season (e.g. 25.5. to 29.5.2020). Click on your desired date and you can see online the available boats for the corresponding base. You are welcome to ask for further dates online or by phone.
Click on your preferred date below and you will be taken directly to the online booking engine where you can see the price for the boat in question.
availabilities
date | harbour | price |
18.06.-20.06.2022 | Hafendorf Müritz | 1.079,- € |
21.07.-25.07.2022 | Zeuthen | 2.320,- € |
08.08.-13.08.2022 | Zeuthen | 2.900,- € |
date | harbour | price |
21.05.-25.05.2022 | Hafendorf Müritz | 1.880,- € |
date | harbour | price |
30.04.-04.05.2022 | Hafendorf Müritz | 1.067,- € |
19.05.-25.05.2022 | Hafendorf Müritz | 1.596,- € |
23.05.-26.05.2022 | Hafendorf Müritz | 962,- € |
28.05.-03.06.2022 | Hafendorf Müritz | 1.763,- € |
07.06.-10.06.2022 | Hafendorf Müritz | 1.038,- € |
02.07.-08.07.2022 | Zeuthen | 2.022,- € |
date | harbour | price |
14.05.-16.05.2022 | Hafendorf Müritz | 458,- € |
20.05.-25.05.2022 | Hafendorf Müritz | 1.233,- € |
09.07.-11.07.2022 | Hafendorf Müritz | 612,- € |
11.07.-16.07.2022 | Zeuthen | 1.530,- € |
23.07.-25.07.2022 | Zeuthen | 612,- € |
11.08.-15.08.2022 | Hafendorf Müritz | 1.224,- € |
27.08.-05.09.2022 | Zeuthen | 2.256,- € |
date | harbour | price |
23.05.-26.05.2022 | Niderviller | 866,- € |
13.06.-16.06.2022 | Hafendorf Müritz | 1.004,- € |
date | harbour | price |
28.05.-03.06.2022 | Hafendorf Müritz | 2.387,- € |
30.05.-03.06.2022 | Hafendorf Müritz | 1.740,- € |
06.06.-08.06.2022 | Hafendorf Müritz | 946,- € |
06.06.-09.06.2022 | Hafendorf Müritz | 1.419,- € |
07.06.-10.06.2022 | Hafendorf Müritz | 1.419,- € |
13.06.-16.06.2022 | Hafendorf Müritz | 1.448,- € |
13.06.-18.06.2022 | Zehdenick | 2.413,- € |
22.07.-30.07.2022 | Zehdenick | 3.880,- € |
06.08.-15.08.2022 | Zehdenick | 4.365,- € |
date | harbour | price |
07.06.-11.06.2022 | Hafendorf Müritz | 1.940,- € |
11.07.-16.07.2022 | Hafendorf Müritz | 2.790,- € |
06.08.-08.08.2022 | Hafendorf Müritz | 1.116,- € |
10.09.-12.09.2022 | Hafendorf Müritz | 956,- € |
date | harbour | price |
09.04.-18.04.2022 | Niderviller | 3.302,- € |
23.05.-26.05.2022 | Niderviller | 1.445,- € |
07.06.-11.06.2022 | Hafendorf Müritz | 2.232,- € |
27.06.-02.07.2022 | Zehdenick | 2.790,- € |
09.07.-18.07.2022 | Zehdenick | 5.283,- € |
date | harbour | price |
14.05.-16.05.2022 | Hafendorf Müritz | 1.060,- € |
date | harbour | price |
07.05.-09.05.2022 | Hafendorf Müritz | 1.296,- € |
25.06.-01.07.2022 | Hafendorf Müritz | 3.2846,- € |
Termin | Hafen | Preis |
07.06.-11.06.2022 | Zeuthen | 1.368,- € |
18.06.-24.06.2022 | Zeuthen | 1.855,- € |
25.07.-30.07.2022 | Zeuthen | 1.990,- € |
Termin | Hafen | Preis |
23.05.-26.05.2022 | Hafendorf Müritz | 1.310,- € |
30.05.-02.06.2022 | Hafendorf Müritz | 1.308,- € |
25.06.-01.07.2022 | Hafendorf Müritz | 2.706,- € |
18.07.-23.07.2022 | Hafendorf Müritz | 2.900,- € |
Termin | Hafen | Preis |
23.05.-25.05.2022 | Hafendorf Müritz | 816,- € |
25.06.-20.06.2022 | Hafendorf Müritz | 936,- € |
Termin | Hafen | Preis |
23.05.-25.05.2022 | Hafendorf Müritz | 856,- € |
availabilities Zeuthen
Kormoran 1500 | 04.-08.05.2020 | 18.-22.05.2020 | 21.-24.09.2020 | 05.-09.10.2020 | 12.-16.10.2020 | 19.-23.10.2020 | 26.-31.10.2020
Kormoran 1280 | 04.-08.05.2020 | 11.-15.05.2020 | 18.-20.05.2020 | 18.-21.05.2020 | 25.-29.05.2020 | 01.-05.06.2020 | 08.-10.06.2020 | 08.-11.06.2020 | 15.-19.06.2020 | 29.06.-03.07.2020 | 06.-10.07.2020 | 13.-17.07.2020 | 20.-25.07.2020 | 27.-31.07.2020 | 03.-07.08.2020 | 10.-14.08.2020 | 17.-21.08.2020 | 24.-28.08.2020 | 31.08.-04.09.2020 | 07.-11.09.2020 | 14.-18.09.2020 | 21.-25.09.2020 | 28.09.-02.10.2020 | 05.-09.10.2020 | 12.-16.10.2020 | 19.-23.10.2020 | 26.-30.10.2020